مشخصات سرویس سرور اختصاصی (Dedicated Server):
ECONOMIC | STANDARD | CORPORATE | ENTERPRISE | |
---|---|---|---|---|
Server Model | HP ProLiant DL 320 Gen8 | HP ProLiant DL 360 Gen8 | HP ProLiant DL 360 Gen8 | HP ProLiant DL 380 Gen8 |
CPU | Quad-Core Intel Xeon processor E3-1240 (3.3 GHz, NO. of threads:8, 8MB cache) | Quad-Core Intel Xeon processor E5-2609 (2.4 GHz, NO. of threads:4, 10 MB cache) | Hexa-Core Intel Xeon processor E5-2620 (2 GHz, NO. of threads:12, 15 MB cache) | Hexa-Core Intel Xeon processor 2620 (2 GHz, NO. of threads:12, 15 MB cache) |
RAM | 4 GB(10600,DDR3) | 4 GB(10600,DDR3) | 4 GB(10600,DDR3) | 4 GB(10600,DDR3) |
RAID controller | HP Smart Array P222i/512 MB (0/10/5/50) | HP Smart Array P420i/1GB (0/10/5/50) | HP Smart Array P420i/1GB (0/10/5/50) | HP Smart Array P420i/1GB (0/10/5/50) |
storage | 2×250 GB SATA 7.2K | 2×300 GB SAS 10K | 3×300 GB SAS 10K | 4×300 GB SAS 10K |
Traffic | 200 GB/Month | 300 GB/Month | 500 GB/Month | 800 GB/Month |
Routable IP | 1 | 1 | 1 | 2 |
Support | 24×7×365 | 24×7×365 | 24×7×365 | 24×7×365 |
هزینه ماهیانه (ريال) | 4,900,000 | 6,900,000 | 7,900,000 | 9,900,000 |
هزینه راه اندازی (ريال) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Add-ons
Add-on | Price |
---|---|
Extra IP (limited & conditional) | 50,000 Rials/Month |
HDD 300 GB SAS 10K | 1,200,000 Rials/Month |
HDD 250 GB SATA 7.2K | 600,000 Rials/Month |
RAM per 1GB | 200,000 Rials/Month |
Redundant Power Supply | 200,000 Rials/Month |
Firewall Automatic Update 10 Rules | 1,500,000 Rials/Month |
Cross Connection (Per Port) | 200,000 Rials/Month |
Storage 50GB(FTP Space) | 500,000 Rials/Month |
Traffic per 100 GB/Month (up to 1 TB/Month) | 350,000 Rials/Month |
توضیحات